Germany
Weimar Republic Hessische Landesbank - 500 million and 5 billion, Bayerische Staatsbank - 1 million and 50 million, Badische Bank - 10,000 marks and 500,000 marks
total of 6 pieces, various states of preservation
Germany
Weimar Republic Hessische Landesbank - 500 million and 5 billion, Bayerische Staatsbank - 1 million and 50 million, Badische Bank - 10,000 marks and 500,000 marks
total of 6 pieces, various states of preservation
| 1 | |||
| > | 1 | ||
| 10 | |||
| > | 2 | ||
| 50 | |||
| > | 5 | ||
| 200 | |||
| > | 10 | ||
| 500 | |||
| > | 20 | ||
| 1 000 | |||
| > | 50 | ||
| 2 000 | |||
| > | 100 | ||
| 5 000 | |||
| > | 200 | ||
| 10 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||

