Hungarian Land Mortgage Institute
7.5% mortgage bond, issued January 1926.
Very large format document (height 53.5 cm, width without coupons 32 cm)
Printed by the well-known British printing house Waterlow & Sons Limited
Hungarian Land Mortgage Institute
7.5% mortgage bond, issued January 1926.
Very large format document (height 53.5 cm, width without coupons 32 cm)
Printed by the well-known British printing house Waterlow & Sons Limited
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 6 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| 200 000 | |||
| > | 10 000 | ||
| 500 000 | |||
| > | 20 000 | ||
| ∞ | |||
