Zygmunt III Waza, Shellegag 1625, Bydgoszcz.
Condition: 2-
A very nicely minted and preserved piece.
Recommended
Metal: silver
Weight: 0.72 g
Literature: Kopicki 724, Kopicki(MZIIIW) 185
Zygmunt III Waza, Shellegag 1625, Bydgoszcz.
Condition: 2-
A very nicely minted and preserved piece.
Recommended
Metal: silver
Weight: 0.72 g
Literature: Kopicki 724, Kopicki(MZIIIW) 185
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 2 000 | |||
| > | 100 | ||
| 5 000 | |||
| > | 200 | ||
| 10 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||
