Obverse: BACIΛЄωC POIμHTAΛKOY, diademed and draped bust of Rhoemetalces right, club before.
Reverse: Laureate head of Hadrian right, date ΛY below.
Gold-electrum, diameter 20.2-20.3 mm, weight 7.74 g, 1h.
Obverse: BACIΛЄωC POIμHTAΛKOY, diademed and draped bust of Rhoemetalces right, club before.
Reverse: Laureate head of Hadrian right, date ΛY below.
Gold-electrum, diameter 20.2-20.3 mm, weight 7.74 g, 1h.
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 2 000 | |||
| > | 100 | ||
| 5 000 | |||
| > | 200 | ||
| 10 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||

