A set of banknotes in issue condition.
Small minus for the 20 and 50 marks for a deflection of the lower left corner.
A set of banknotes in issue condition.
Small minus for the 20 and 50 marks for a deflection of the lower left corner.
| 1 | |||
| > | 5 | ||
| 100 | |||
| > | 10 | ||
| 200 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 5 000 | |||
| > | 500 | ||
| 10 000 | |||
| > | 1 000 | ||
| 20 000 | |||
| > | 2 000 | ||
| 50 000 | |||
| > | 5 000 | ||
| 100 000 | |||
| > | 10 000 | ||
| ∞ | |||


